Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2024 | 886 | 847 | 869 | 39 | 106 | 71159 | 117 | 2609 | 2542 | 2659 |
Apr 2024 | 6263 | 6216 | 6229 | 85 | 1069 | 4804251 | 2558 | 186872 | 186498 | 187919 |
Mar 2024 | 9447 | 9407 | 9411 | 98 | 655 | 4733830 | 3060 | 291742 | 291631 | 292876 |
Feb 2024 | 7744 | 7728 | 7717 | 133 | 575 | 6257951 | 3860 | 223821 | 224125 | 224584 |
Jan 2024 | 9155 | 9136 | 9127 | 75 | 778 | 9831370 | 2347 | 282953 | 283227 | 283824 |
2023 | ||||||||||
Dec 2023 | 8607 | 8585 | 8575 | 73 | 733 | 10928418 | 2284 | 265841 | 266156 | 266834 |
Nov 2023 | 13339 | 13253 | 13306 | 151 | 1542 | 15414024 | 4541 | 399182 | 397600 | 400176 |
Oct 2023 | 12723 | 12672 | 12669 | 150 | 1185 | 15511935 | 4673 | 392767 | 392856 | 394415 |
Sep 2023 | 9108 | 9070 | 9074 | 100 | 777 | 9709550 | 3006 | 272246 | 272106 | 273242 |
Aug 2023 | 8410 | 8387 | 8362 | 131 | 1318 | 8321629 | 4079 | 259225 | 260021 | 260721 |
Jul 2023 | 8302 | 8259 | 8247 | 106 | 1077 | 6789708 | 3311 | 255674 | 256052 | 257391 |
Jun 2023 | 7255 | 7182 | 7181 | 103 | 612 | 3775413 | 3100 | 215453 | 215478 | 217661 |
May 2023 | 6097 | 6040 | 6022 | 163 | 1035 | 2801280 | 5080 | 186711 | 187242 | 189018 |
Apr 2023 | 3518 | 3467 | 3480 | 478 | 1641 | 2789411 | 14363 | 104413 | 104037 | 105569 |
Mar 2023 | 2573 | 2470 | 2487 | 302 | 1405 | 2287159 | 9389 | 77119 | 76581 | 79784 |
Feb 2023 | 1639 | 1591 | 1575 | 172 | 559 | 1177318 | 4821 | 44121 | 44559 | 45909 |
Jan 2023 | 2234 | 2169 | 2178 | 262 | 581 | 2044740 | 8149 | 67523 | 67250 | 69279 |
2022 | ||||||||||
Dec 2022 | 2730 | 2683 | 2677 | 264 | 805 | 2717913 | 8192 | 83013 | 83201 | 84635 |
Nov 2022 | 3784 | 3739 | 3750 | 458 | 1579 | 5619780 | 13743 | 112508 | 112187 | 113520 |
Oct 2022 | 3302 | 3272 | 3258 | 387 | 1123 | 3472793 | 12015 | 100999 | 101446 | 102382 |
Sep 2022 | 3515 | 3494 | 3478 | 298 | 1266 | 4197826 | 8952 | 104367 | 104827 | 105475 |
Aug 2022 | 1382 | 1332 | 1333 | 309 | 2258 | 1877389 | 9586 | 41329 | 41303 | 42854 |
Jul 2022 | 2513 | 2460 | 2477 | 243 | 1633 | 2878124 | 7563 | 76811 | 76280 | 77923 |
Jun 2022 | 2837 | 2806 | 2805 | 148 | 777 | 2629122 | 4465 | 84151 | 84182 | 85126 |
May 2022 | 1595 | 1568 | 1559 | 157 | 1300 | 1932288 | 4891 | 48358 | 48615 | 49453 |
Apr 2022 | 2678 | 2652 | 2650 | 106 | 520 | 4357539 | 3207 | 79525 | 79570 | 80354 |
Mar 2022 | 2730 | 2705 | 2702 | 91 | 573 | 4896494 | 2834 | 83770 | 83861 | 84638 |
Feb 2022 | 1681 | 1651 | 1650 | 117 | 1375 | 2323526 | 3290 | 46205 | 46245 | 47086 |
Jan 2022 | 2200 | 2167 | 2167 | 492 | 8553 | 1929657 | 15269 | 67201 | 67197 | 68217 |
2021 | ||||||||||
Dec 2021 | 1795 | 1774 | 1777 | 111 | 708 | 1946638 | 3444 | 55102 | 55006 | 55651 |
Nov 2021 | 1391 | 1371 | 1355 | 117 | 857 | 1542336 | 3534 | 40668 | 41146 | 41743 |
Oct 2021 | 1783 | 1762 | 1764 | 186 | 724 | 1470474 | 5770 | 54693 | 54643 | 55300 |
Sep 2021 | 1900 | 1882 | 1884 | 308 | 1764 | 1364704 | 9242 | 56527 | 56487 | 57014 |
Aug 2021 | 1037 | 1011 | 1016 | 165 | 901 | 839317 | 5132 | 31502 | 31360 | 32156 |
Jul 2021 | 1442 | 1419 | 1418 | 221 | 1701 | 1311841 | 6866 | 43970 | 43991 | 44703 |
Jun 2021 | 1183 | 1164 | 1161 | 259 | 1247 | 836342 | 7773 | 34853 | 34933 | 35498 |
Totals | 155393249 | 214506 | 4773824 | 4774441 | 4815589 | |||||
Generated by Webalizer Version 2.20 |