Usage Statistics for wixcast.warbirdinformationexchange.org

Summary by Month
Generated 20-Mar-2023 02:09 EDT

Usage summary for wixcast.warbirdinformationexchange.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 1840 1720 1763 216 567 999129 4324 35261 34402 36813
Feb 2023 1639 1591 1575 172 559 1177318 4821 44121 44559 45909
Jan 2023 2234 2169 2178 262 581 2044740 8149 67523 67250 69279
2022
Dec 2022 2730 2683 2677 264 805 2717913 8192 83013 83201 84635
Nov 2022 3784 3739 3750 458 1579 5619780 13743 112508 112187 113520
Oct 2022 3302 3272 3258 387 1123 3472793 12015 100999 101446 102382
Sep 2022 3515 3494 3478 298 1266 4197826 8952 104367 104827 105475
Aug 2022 1382 1332 1333 309 2258 1877389 9586 41329 41303 42854
Jul 2022 2513 2460 2477 243 1633 2878124 7563 76811 76280 77923
Jun 2022 2837 2806 2805 148 777 2629122 4465 84151 84182 85126
May 2022 1595 1568 1559 157 1300 1932288 4891 48358 48615 49453
Apr 2022 2678 2652 2650 106 520 4357539 3207 79525 79570 80354
Mar 2022 2730 2705 2702 91 573 4896494 2834 83770 83861 84638
Feb 2022 1681 1651 1650 117 1375 2323526 3290 46205 46245 47086
Jan 2022 2200 2167 2167 492 8553 1929657 15269 67201 67197 68217
2021
Dec 2021 1795 1774 1777 111 708 1946638 3444 55102 55006 55651
Nov 2021 1391 1371 1355 117 857 1542336 3534 40668 41146 41743
Oct 2021 1783 1762 1764 186 724 1470474 5770 54693 54643 55300
Sep 2021 1900 1882 1884 308 1764 1364704 9242 56527 56487 57014
Aug 2021 1037 1011 1016 165 901 839317 5132 31502 31360 32156
Jul 2021 1442 1419 1418 221 1701 1311841 6866 43970 43991 44703
Jun 2021 1183 1164 1161 259 1247 836342 7773 34853 34933 35498
May 2021 1426 1416 1418 77 674 1108360 2397 43959 43926 44224
Apr 2021 691 682 683 50 482 499873 1502 20498 20480 20747
Mar 2021 772 768 767 49 386 568375 1520 23800 23821 23939
Feb 2021 618 615 615 34 279 376870 952 17233 17247 17324
Jan 2021 631 627 626 38 336 426895 1197 19425 19439 19563
2020
Dec 2020 618 615 615 54 365 417259 1674 19075 19076 19168
Nov 2020 592 588 588 40 290 370422 1216 17641 17653 17780
Oct 2020 404 402 401 34 202 168655 1079 12454 12466 12540
Sep 2020 736 731 731 66 472 328219 2007 21943 21955 22081
Aug 2020 737 732 733 49 603 340600 1532 22747 22709 22856
Jul 2020 2364 2352 2357 93 702 4190617 2894 73070 72913 73310
Jun 2020 5124 5105 5115 127 659 10087409 3827 153462 153155 153723
May 2020 1020 1010 1012 129 860 1137808 4015 31391 31312 31628
Apr 2020 1095 1085 1078 108 674 1219813 3256 32351 32556 32873
Totals 73606465 182130 1901506 1901399 1927485


Generated by Webalizer Version 2.20