Usage Statistics for wixcast.warbirdinformationexchange.org

Summary Period: May 2022
Generated 01-Jun-2022 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 49453
Total Files 48615
Total Pages 48358
Total Visits 4891
Total KBytes 1932288
Total Unique Sites 1300
Total Unique URLs 401
Total Unique Referrers 5852
Total Unique User Agents 305
. Avg Max
Hits per Hour 66 376
Hits per Day 1595 3244
Files per Day 1568 3222
Pages per Day 1559 3222
Sites per Day 41 208
Visits per Day 157 337
KBytes per Day 62332 110566
Hits by Response Code
Code 200 - OK 98.31% 48615
Code 301 - Moved Permanently 0.08% 41
Code 403 - Forbidden 0.02% 11
Code 404 - Not Found 1.59% 786

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 2145 4.34% 2127 4.38% 2116 4.38% 139 2.84% 67 5.15% 110566 5.72%
2 1021 2.06% 977 2.01% 970 2.01% 167 3.41% 87 6.69% 25240 1.31%
3 1184 2.39% 1132 2.33% 1127 2.33% 160 3.27% 95 7.31% 28481 1.47%
4 2078 4.20% 1977 4.07% 2002 4.14% 154 3.15% 95 7.31% 77693 4.02%
5 1979 4.00% 1960 4.03% 1953 4.04% 243 4.97% 178 13.69% 88950 4.60%
6 1423 2.88% 1397 2.87% 1380 2.85% 209 4.27% 169 13.00% 76121 3.94%
7 1292 2.61% 1265 2.60% 1244 2.57% 131 2.68% 105 8.08% 73630 3.81%
8 1168 2.36% 1152 2.37% 1147 2.37% 222 4.54% 160 12.31% 68931 3.57%
9 1566 3.17% 1542 3.17% 1534 3.17% 126 2.58% 83 6.38% 68501 3.55%
10 1396 2.82% 1372 2.82% 1364 2.82% 183 3.74% 84 6.46% 41996 2.17%
11 1426 2.88% 1405 2.89% 1399 2.89% 292 5.97% 188 14.46% 42653 2.21%
12 750 1.52% 733 1.51% 721 1.49% 193 3.95% 164 12.62% 28369 1.47%
13 1001 2.02% 969 1.99% 969 2.00% 84 1.72% 60 4.62% 45829 2.37%
14 937 1.89% 915 1.88% 903 1.87% 102 2.09% 62 4.77% 34580 1.79%
15 966 1.95% 949 1.95% 943 1.95% 140 2.86% 94 7.23% 34595 1.79%
16 1729 3.50% 1711 3.52% 1706 3.53% 330 6.75% 208 16.00% 80048 4.14%
17 2080 4.21% 2064 4.25% 2053 4.25% 337 6.89% 205 15.77% 102819 5.32%
18 1844 3.73% 1828 3.76% 1811 3.74% 197 4.03% 108 8.31% 93615 4.84%
19 1467 2.97% 1444 2.97% 1424 2.94% 118 2.41% 66 5.08% 77579 4.01%
20 1441 2.91% 1413 2.91% 1411 2.92% 87 1.78% 64 4.92% 76861 3.98%
21 1959 3.96% 1943 4.00% 1938 4.01% 126 2.58% 75 5.77% 93491 4.84%
22 1886 3.81% 1854 3.81% 1829 3.78% 153 3.13% 95 7.31% 90322 4.67%
23 2020 4.08% 1997 4.11% 1968 4.07% 149 3.05% 79 6.08% 89827 4.65%
24 1480 2.99% 1454 2.99% 1449 3.00% 167 3.41% 85 6.54% 62792 3.25%
25 419 0.85% 404 0.83% 402 0.83% 80 1.64% 50 3.85% 11470 0.59%
26 1429 2.89% 1403 2.89% 1400 2.90% 107 2.19% 65 5.00% 35410 1.83%
27 1662 3.36% 1644 3.38% 1631 3.37% 73 1.49% 50 3.85% 39160 2.03%
28 1165 2.36% 1143 2.35% 1131 2.34% 115 2.35% 61 4.69% 27873 1.44%
29 2089 4.22% 2028 4.17% 2031 4.20% 159 3.25% 79 6.08% 48533 2.51%
30 3207 6.48% 3191 6.56% 3180 6.58% 142 2.90% 55 4.23% 78760 4.08%
31 3244 6.56% 3222 6.63% 3222 6.66% 150 3.07% 70 5.38% 77593 4.02%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2114 4.27% 67 2077 4.27% 66 2063 4.27% 2667 82678 4.28%
1 67 2081 4.21% 65 2043 4.20% 66 2052 4.24% 2588 80241 4.15%
2 68 2116 4.28% 67 2087 4.29% 67 2085 4.31% 2701 83716 4.33%
3 70 2179 4.41% 69 2151 4.42% 69 2141 4.43% 2682 83151 4.30%
4 69 2150 4.35% 68 2127 4.38% 68 2124 4.39% 2642 81888 4.24%
5 73 2283 4.62% 72 2260 4.65% 72 2243 4.64% 2774 85983 4.45%
6 69 2152 4.35% 68 2133 4.39% 68 2119 4.38% 2702 83759 4.33%
7 64 2013 4.07% 64 1994 4.10% 63 1969 4.07% 2522 78173 4.05%
8 65 2041 4.13% 65 2020 4.16% 64 2014 4.16% 2652 82222 4.26%
9 79 2461 4.98% 78 2426 4.99% 78 2421 5.01% 3309 102594 5.31%
10 69 2159 4.37% 68 2130 4.38% 67 2107 4.36% 2789 86463 4.47%
11 68 2137 4.32% 68 2109 4.34% 67 2094 4.33% 2751 85275 4.41%
12 71 2212 4.47% 70 2188 4.50% 70 2183 4.51% 2805 86948 4.50%
13 72 2248 4.55% 71 2202 4.53% 70 2190 4.53% 2873 89064 4.61%
14 68 2118 4.28% 67 2091 4.30% 66 2072 4.28% 2674 82909 4.29%
15 63 1971 3.99% 62 1940 3.99% 62 1929 3.99% 2391 74121 3.84%
16 59 1850 3.74% 58 1820 3.74% 57 1790 3.70% 2242 69515 3.60%
17 57 1790 3.62% 56 1766 3.63% 56 1753 3.63% 2333 72325 3.74%
18 58 1809 3.66% 57 1778 3.66% 57 1774 3.67% 2277 70594 3.65%
19 56 1756 3.55% 55 1726 3.55% 55 1706 3.53% 2208 68463 3.54%
20 65 2016 4.08% 61 1904 3.92% 62 1924 3.98% 2460 76258 3.95%
21 58 1824 3.69% 57 1768 3.64% 56 1753 3.63% 2311 71642 3.71%
22 62 1952 3.95% 61 1903 3.91% 61 1893 3.91% 2459 76230 3.95%
23 65 2021 4.09% 63 1972 4.06% 63 1959 4.05% 2519 78077 4.04%

Top 30 of 401 Total URLs
# Hits KBytes URL
1 31961 64.63% 758325 39.24% /webalizer/
2 11275 22.80% 839316 43.44% /webalizer/usage_200901.html
3 1859 3.76% 206792 10.70% /webalizer/usage_202106.html
4 954 1.93% 10989 0.57% /login-bak.html
5 175 0.35% 254 0.01% /
6 61 0.12% 37 0.00% /images/digits/plain_b/
7 60 0.12% 116 0.01% /images/
8 60 0.12% 36 0.00% /images/digits/curly/
9 58 0.12% 35 0.00% /images/digits/xmas/
10 56 0.11% 114 0.01% /images/digits/
11 55 0.11% 33 0.00% /images/digits/links/
12 53 0.11% 31 0.00% /images/digits/LED/
13 53 0.11% 32 0.00% /images/digits/LED_r/
14 52 0.11% 31 0.00% /images/digits/default/
15 51 0.10% 31 0.00% /images/digits/odometer/
16 49 0.10% 29 0.00% /images/digits/bluesky/
17 48 0.10% 3 0.00% /images/spacer.gif
18 47 0.10% 28 0.00% /images/digits/LED_g/
19 44 0.09% 26 0.00% /images/digits/pumpkin/
20 42 0.08% 25 0.00% /images/digits/embwhite/
21 42 0.08% 4744 0.25% /webalizer/usage_202201.html
22 39 0.08% 23 0.00% /images/digits/blushdw/
23 38 0.08% 22 0.00% /images/Extropia/
24 35 0.07% 120 0.01% /cp/scripts/top.html
25 29 0.06% 335 0.02% /cp/
26 28 0.06% 20 0.00% /images/copyright.gif
27 28 0.06% 33 0.00% /images/logo.gif
28 16 0.03% 33 0.00% /cp/scripts/scripts.html
29 15 0.03% 8 0.00% /images/login.gif
30 15 0.03% 242 0.01% /images/picher.jpg

Top 10 of 401 Total URLs By KBytes
# Hits KBytes URL
1 11275 22.80% 839316 43.44% /webalizer/usage_200901.html
2 31961 64.63% 758325 39.24% /webalizer/
3 1859 3.76% 206792 10.70% /webalizer/usage_202106.html
4 954 1.93% 10989 0.57% /login-bak.html
5 42 0.08% 4744 0.25% /webalizer/usage_202201.html
6 9 0.02% 1094 0.06% /webalizer/usage_201405.html
7 11 0.02% 1084 0.06% /webalizer/usage_202009.html
8 9 0.02% 1039 0.05% /webalizer/usage_201808.html
9 9 0.02% 990 0.05% /webalizer/usage_201608.html
10 9 0.02% 986 0.05% /webalizer/usage_201701.html

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 31961 64.63% 2238 46.51% /webalizer/
2 1859 3.76% 838 17.41% /webalizer/usage_202106.html
3 954 1.93% 408 8.48% /login-bak.html
4 175 0.35% 136 2.83% /
5 61 0.12% 38 0.79% /images/digits/plain_b/
6 58 0.12% 37 0.77% /images/digits/xmas/
7 60 0.12% 36 0.75% /images/digits/curly/
8 60 0.12% 34 0.71% /images/
9 35 0.07% 33 0.69% /cp/scripts/top.html
10 56 0.11% 31 0.64% /images/digits/

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 31961 64.63% 2239 46.22% /webalizer/
2 1859 3.76% 823 16.99% /webalizer/usage_202106.html
3 954 1.93% 418 8.63% /login-bak.html
4 175 0.35% 130 2.68% /
5 61 0.12% 42 0.87% /images/digits/plain_b/
6 58 0.12% 40 0.83% /images/digits/xmas/
7 60 0.12% 36 0.74% /images/digits/curly/
8 35 0.07% 33 0.68% /cp/scripts/top.html
9 60 0.12% 33 0.68% /images/
10 56 0.11% 32 0.66% /images/digits/

Top 30 of 1300 Total Sites
# Hits Files KBytes Visits Hostname
1 11266 22.78% 11266 23.17% 838646 43.40% 3 0.06% 46.161.11.28
2 7690 15.55% 7690 15.82% 182472 9.44% 2 0.04% 95.165.100.99
3 1958 3.96% 1958 4.03% 46456 2.40% 6 0.12% 5.252.195.130
4 1067 2.16% 1067 2.19% 27994 1.45% 4 0.08% 62.173.139.184
5 784 1.59% 784 1.61% 18600 0.96% 3 0.06% 5.252.194.59
6 647 1.31% 647 1.33% 50502 2.61% 2 0.04% 37.235.48.83
7 612 1.24% 612 1.26% 47802 2.47% 3 0.06% 37.120.152.38
8 495 1.00% 495 1.02% 11746 0.61% 165 3.37% 156.146.33.241
9 428 0.87% 428 0.88% 10155 0.53% 31 0.63% 82.145.56.115
10 408 0.83% 408 0.84% 9681 0.50% 135 2.76% 172.94.31.2
11 399 0.81% 399 0.82% 9465 0.49% 6 0.12% 172.94.9.75
12 349 0.71% 341 0.70% 17979 0.93% 2 0.04% 139.28.36.221
13 304 0.61% 304 0.63% 16987 0.88% 22 0.45% 158.255.215.187
14 303 0.61% 303 0.62% 7188 0.37% 20 0.41% 45.74.54.2
15 240 0.49% 240 0.49% 5695 0.29% 18 0.37% 185.245.84.28
16 222 0.45% 222 0.46% 5268 0.27% 6 0.12% 185.108.106.203
17 218 0.44% 218 0.45% 5173 0.27% 18 0.37% 143.202.163.78
18 215 0.43% 215 0.44% 5102 0.26% 18 0.37% 185.242.7.136
19 197 0.40% 197 0.41% 4674 0.24% 15 0.31% 131.153.41.216
20 192 0.39% 192 0.39% 4556 0.24% 16 0.33% 178.175.129.163
21 187 0.38% 187 0.38% 4437 0.23% 17 0.35% 217.138.202.42
22 183 0.37% 183 0.38% 4342 0.22% 61 1.25% 194.127.173.252
23 167 0.34% 167 0.34% 3962 0.21% 15 0.31% 84.247.50.240
24 162 0.33% 162 0.33% 3844 0.20% 14 0.29% 176.67.82.16
25 162 0.33% 162 0.33% 3844 0.20% 13 0.27% 192.200.158.138
26 161 0.33% 161 0.33% 3820 0.20% 12 0.25% 84.247.50.250
27 158 0.32% 158 0.33% 3749 0.19% 14 0.29% 216.151.191.74
28 156 0.32% 156 0.32% 3701 0.19% 11 0.22% 216.131.121.33
29 150 0.30% 149 0.31% 5091 0.26% 1 0.02% 185.194.216.151
30 150 0.30% 150 0.31% 3559 0.18% 10 0.20% 216.131.109.65

Top 10 of 1300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11266 22.78% 11266 23.17% 838646 43.40% 3 0.06% 46.161.11.28
2 7690 15.55% 7690 15.82% 182472 9.44% 2 0.04% 95.165.100.99
3 647 1.31% 647 1.33% 50502 2.61% 2 0.04% 37.235.48.83
4 612 1.24% 612 1.26% 47802 2.47% 3 0.06% 37.120.152.38
5 1958 3.96% 1958 4.03% 46456 2.40% 6 0.12% 5.252.195.130
6 1067 2.16% 1067 2.19% 27994 1.45% 4 0.08% 62.173.139.184
7 784 1.59% 784 1.61% 18600 0.96% 3 0.06% 5.252.194.59
8 349 0.71% 341 0.70% 17979 0.93% 2 0.04% 139.28.36.221
9 304 0.61% 304 0.63% 16987 0.88% 22 0.45% 158.255.215.187
10 495 1.00% 495 1.02% 11746 0.61% 165 3.37% 156.146.33.241

Top 30 of 5852 Total Referrers
# Hits Referrer
1 7690 15.55% http://proserial.org
2 4091 8.27% - (Direct Request)
3 2352 4.76% http://mexicanonlinepharmacy.store
4 1806 3.65% https://boobsphoto.name/
5 1690 3.42% https://mexicanonlinepharmacyhq.com
6 1668 3.37% http://onlinepharmacypxl.site
7 1560 3.15% https://onlinexlpharmacy.online
8 1090 2.20% https://evakuator-kronshtadt.ru
9 1059 2.14% https://onlinexlpharmacy.com
10 846 1.71% http://zxonlinepharmacyio.site
11 834 1.69% http://onlinexrpharmacy.store
12 612 1.24% https://chohanpohan.com
13 586 1.18% https://canadian-drugstorerx.com
14 575 1.16% http://dxpharmacyx.com
15 463 0.94% https://hydraruzxpnew9webes.com/
16 461 0.93% https://hydraruzxpnew9webes.com
17 402 0.81% https://pornodomashka.com/
18 399 0.81% https://porno-anime.com/
19 385 0.78% https://mamashki.net/
20 381 0.77% https://analnoe.com/
21 351 0.71% https://chastnoeporno.su/
22 345 0.70% https://kudx.com
23 335 0.68% https://kudx.com/
24 327 0.66% https://certifiedelectrician.co.uk/
25 304 0.61% https://maxbet-ro.com/
26 297 0.60% https://librabet-italia.com/
27 295 0.60% https://pornocomics24.com/
28 287 0.58% https://maxbet-ro.com
29 274 0.55% https://1xbetfrance.net
30 269 0.54% https://pornocomix.pro/

Top 20 of 578 Total Search Strings
# Hits Search String
1 15 2.14% https://voda-service.ru/
2 11 1.57% https://permanentrf.ru/permanentnyj-makiyazh-gub/
3 9 1.28% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
4 9 1.28% https://permanentrf.ru/tatuazh-strelki/
5 7 1.00% https://permanentrf.ru/blog/
6 6 0.86% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
7 6 0.86% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
8 6 0.86% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
9 5 0.71% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
10 4 0.57% https://megaplen.ru/
11 4 0.57% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
12 4 0.57% https://permanentrf.ru/makiyazh-vek/
13 4 0.57% montes mugica
14 4 0.57% streaming sex
15 3 0.43% factor quema grasa
16 3 0.43% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
17 3 0.43% https://pro-zalog.ru/
18 3 0.43% https://pro-zalog.ru/o-kompanii/
19 3 0.43% https://service24kzn.ru/catalog/prochistka-kanalizacii/prochistka-livnevoj-kanalizacii/
20 3 0.43% https://service24kzn.ru/catalog/prochistka-kanalizacii/vyvoz-tbo/

Top 15 of 305 Total User Agents
# Hits User Agent
1 2330 4.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2248 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2228 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1233 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1223 2.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1204 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
7 1197 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1192 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1187 2.40% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1183 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1175 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1159 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1158 2.34% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1148 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 1144 2.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for May 2022

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 48876 98.83% 48181 99.11% 1915362 99.12% Unresolved/Unknown
2 427 0.86% 300 0.62% 12436 0.64% Commercial (com)
3 96 0.19% 93 0.19% 3490 0.18% Network (net)
4 47 0.10% 38 0.08% 757 0.04% Germany
5 7 0.01% 3 0.01% 242 0.01% European Union


Generated by Webalizer Version 2.20