Usage Statistics for wixcast.warbirdinformationexchange.org

Summary Period: October 2012
Generated 01-Nov-2012 02:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 4990
Total Files 4741
Total Pages 4333
Total Visits 199
Total KBytes 430357
Total Unique Sites 445
Total Unique URLs 62
Total Unique Referrers 87
Total Unique User Agents 85
. Avg Max
Hits per Hour 6 60
Hits per Day 160 1020
Files per Day 152 1013
Pages per Day 139 988
Sites per Day 14 42
Visits per Day 6 14
KBytes per Day 13882 47908
Hits by Response Code
Code 200 - OK 95.01% 4741
Code 206 - Partial Content 0.16% 8
Code 304 - Not Modified 0.46% 23
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 4.35% 217

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 1013 20.30% 1007 21.24% 988 22.80% 9 4.52% 29 6.52% 24079 5.60%
2 1020 20.44% 1013 21.37% 986 22.76% 9 4.52% 36 8.09% 27229 6.33%
3 1001 20.06% 995 20.99% 984 22.71% 10 5.03% 21 4.72% 6727 1.56%
4 87 1.74% 86 1.81% 86 1.98% 1 0.50% 2 0.45% 139 0.03%
5 883 17.70% 876 18.48% 866 19.99% 10 5.03% 21 4.72% 4692 1.09%
6 59 1.18% 59 1.24% 59 1.36% 1 0.50% 1 0.22% 96 0.02%
7 215 4.31% 213 4.49% 201 4.64% 10 5.03% 21 4.72% 9145 2.12%
8 3 0.06% 2 0.04% 0 0.00% 0 0.00% 2 0.45% 2892 0.67%
9 28 0.56% 22 0.46% 3 0.07% 3 1.51% 22 4.94% 18889 4.39%
10 28 0.56% 25 0.53% 15 0.35% 14 7.04% 22 4.94% 6060 1.41%
11 26 0.52% 23 0.49% 1 0.02% 1 0.50% 23 5.17% 35336 8.21%
12 17 0.34% 17 0.36% 8 0.18% 8 4.02% 17 3.82% 14167 3.29%
13 22 0.44% 20 0.42% 10 0.23% 10 5.03% 18 4.04% 4834 1.12%
14 29 0.58% 19 0.40% 13 0.30% 13 6.53% 18 4.04% 1392 0.32%
15 1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.22% 4 0.00%
16 27 0.54% 25 0.53% 9 0.21% 9 4.52% 19 4.27% 7357 1.71%
17 35 0.70% 23 0.49% 8 0.18% 7 3.52% 23 5.17% 23666 5.50%
18 22 0.44% 20 0.42% 9 0.21% 6 3.02% 16 3.60% 7725 1.80%
19 17 0.34% 16 0.34% 3 0.07% 3 1.51% 15 3.37% 14418 3.35%
20 18 0.36% 14 0.30% 3 0.07% 2 1.01% 12 2.70% 4020 0.93%
21 32 0.64% 28 0.59% 11 0.25% 11 5.53% 29 6.52% 15980 3.71%
22 14 0.28% 13 0.27% 2 0.05% 2 1.01% 11 2.47% 4709 1.09%
23 26 0.52% 23 0.49% 10 0.23% 10 5.03% 22 4.94% 47908 11.13%
24 33 0.66% 25 0.53% 8 0.18% 8 4.02% 25 5.62% 25511 5.93%
25 31 0.62% 23 0.49% 10 0.23% 10 5.03% 23 5.17% 12378 2.88%
26 43 0.86% 18 0.38% 5 0.12% 5 2.51% 19 4.27% 6014 1.40%
27 103 2.06% 45 0.95% 15 0.35% 13 6.53% 42 9.44% 25965 6.03%
28 63 1.26% 41 0.86% 8 0.18% 8 4.02% 40 8.99% 32282 7.50%
29 36 0.72% 15 0.32% 5 0.12% 3 1.51% 15 3.37% 8662 2.01%
30 26 0.52% 10 0.21% 0 0.00% 0 0.00% 11 2.47% 4881 1.13%
31 32 0.64% 25 0.53% 7 0.16% 7 3.52% 22 4.94% 33198 7.71%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 220 4.41% 6 211 4.45% 6 206 4.75% 84 2600 0.60%
1 6 208 4.17% 6 200 4.22% 5 183 4.22% 1056 32749 7.61%
2 6 216 4.33% 6 205 4.32% 6 201 4.64% 112 3467 0.81%
3 7 230 4.61% 7 220 4.64% 6 206 4.75% 309 9592 2.23%
4 7 245 4.91% 7 236 4.98% 7 218 5.03% 703 21783 5.06%
5 8 250 5.01% 7 239 5.04% 6 209 4.82% 1309 40569 9.43%
6 7 226 4.53% 7 220 4.64% 6 204 4.71% 814 25235 5.86%
7 7 217 4.35% 6 211 4.45% 5 177 4.08% 1193 36993 8.60%
8 6 193 3.87% 5 177 3.73% 5 167 3.85% 142 4411 1.02%
9 6 203 4.07% 6 193 4.07% 5 185 4.27% 471 14587 3.39%
10 9 281 5.63% 8 273 5.76% 5 183 4.22% 853 26457 6.15%
11 7 223 4.47% 6 212 4.47% 5 174 4.02% 171 5304 1.23%
12 5 179 3.59% 5 170 3.59% 5 166 3.83% 16 493 0.11%
13 5 180 3.61% 5 174 3.67% 5 173 3.99% 75 2313 0.54%
14 5 177 3.55% 5 169 3.56% 5 167 3.85% 125 3888 0.90%
15 6 195 3.91% 5 177 3.73% 5 174 4.02% 128 3955 0.92%
16 6 190 3.81% 5 178 3.75% 5 176 4.06% 32 1003 0.23%
17 5 185 3.71% 5 175 3.69% 5 173 3.99% 13 403 0.09%
18 5 174 3.49% 5 165 3.48% 5 161 3.72% 96 2990 0.69%
19 5 180 3.61% 5 169 3.56% 5 167 3.85% 81 2516 0.58%
20 7 220 4.41% 6 208 4.39% 5 171 3.95% 2296 71169 16.54%
21 7 236 4.73% 7 222 4.68% 5 171 3.95% 2972 92123 21.41%
22 6 190 3.81% 5 175 3.69% 5 161 3.72% 729 22598 5.25%
23 5 172 3.45% 5 162 3.42% 5 160 3.69% 102 3158 0.73%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 4290 85.97% 6950 1.61% /
2 344 6.89% 417195 96.94% /wixcast-ep1.mp3
3 59 1.18% 3075 0.71% /episode 0-64bit.mp3
4 5 0.10% 8 0.00% /wixcast.warbirdinformationexchange.org
5 4 0.08% 7 0.00% /images/
6 3 0.06% 34 0.01% /index-bak.html
7 3 0.06% 323 0.08% /webalizer/usage_201010.html
8 3 0.06% 318 0.07% /webalizer/usage_201109.html
9 2 0.04% 23 0.01% /cp/
10 2 0.04% 23 0.01% /login-bak.html
11 2 0.04% 46 0.01% /webalizer/
12 2 0.04% 0 0.00% /webalizer/daily_usage_200710.png
13 2 0.04% 4 0.00% /webalizer/hourly_usage_201206.png
14 2 0.04% 212 0.05% /webalizer/usage_201009.html
15 2 0.04% 206 0.05% /webalizer/usage_201102.html
16 1 0.02% 1 0.00% /images/digits/bluesky/
17 1 0.02% 1 0.00% /images/digits/curly/
18 1 0.02% 1 0.00% /images/digits/default/
19 1 0.02% 0 0.00% /images/spacer.gif
20 1 0.02% 1 0.00% /polynesian/
21 1 0.02% 1 0.00% /sportcity/
22 1 0.02% 0 0.00% /webalizer/ctry_usage_200905.png
23 1 0.02% 0 0.00% /webalizer/ctry_usage_201002.png
24 1 0.02% 0 0.00% /webalizer/ctry_usage_201011.png
25 1 0.02% 0 0.00% /webalizer/ctry_usage_201108.png
26 1 0.02% 4 0.00% /webalizer/ctry_usage_201109.png
27 1 0.02% 0 0.00% /webalizer/ctry_usage_201201.png
28 1 0.02% 0 0.00% /webalizer/ctry_usage_201205.png
29 1 0.02% 4 0.00% /webalizer/ctry_usage_201206.png
30 1 0.02% 4 0.00% /webalizer/ctry_usage_201207.png

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 344 6.89% 417195 96.94% /wixcast-ep1.mp3
2 4290 85.97% 6950 1.61% /
3 59 1.18% 3075 0.71% /episode 0-64bit.mp3
4 3 0.06% 323 0.08% /webalizer/usage_201010.html
5 3 0.06% 318 0.07% /webalizer/usage_201109.html
6 2 0.04% 212 0.05% /webalizer/usage_201009.html
7 2 0.04% 206 0.05% /webalizer/usage_201102.html
8 1 0.02% 112 0.03% /webalizer/usage_201012.html
9 1 0.02% 107 0.02% /webalizer/usage_201207.html
10 1 0.02% 94 0.02% /webalizer/usage_200912.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 4290 85.97% 167 83.92% /
2 4 0.08% 4 2.01% /images/
3 3 0.06% 3 1.51% /index-bak.html
4 2 0.04% 2 1.01% /cp/
5 2 0.04% 2 1.01% /login-bak.html
6 2 0.04% 2 1.01% /webalizer/
7 3 0.06% 2 1.01% /webalizer/usage_201010.html
8 2 0.04% 2 1.01% /webalizer/usage_201102.html
9 3 0.06% 2 1.01% /webalizer/usage_201109.html
10 1 0.02% 1 0.50% /images/digits/curly/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 4290 85.97% 166 83.84% /
2 4 0.08% 4 2.02% /images/
3 3 0.06% 3 1.52% /index-bak.html
4 3 0.06% 3 1.52% /webalizer/usage_201010.html
5 2 0.04% 2 1.01% /cp/
6 2 0.04% 2 1.01% /login-bak.html
7 2 0.04% 2 1.01% /webalizer/
8 3 0.06% 2 1.01% /webalizer/usage_201109.html
9 1 0.02% 1 0.51% /images/digits/bluesky/
10 1 0.02% 1 0.51% /images/digits/curly/

Top 30 of 445 Total Sites
# Hits Files KBytes Visits Hostname
1 4126 82.69% 4126 87.03% 6685 1.55% 3 1.51% 188.94.33.196
2 117 2.34% 0 0.00% 419 0.10% 0 0.00% 173.199.120.83.choopa.net
3 78 1.56% 37 0.78% 1568 0.36% 16 8.04% crawl-66-249-73-176.googlebot.com
4 42 0.84% 25 0.53% 338 0.08% 25 12.56% spider-199-21-99-102.yandex.com
5 18 0.36% 18 0.38% 1023 0.24% 0 0.00% 123.125.67.180
6 14 0.28% 14 0.30% 803 0.19% 0 0.00% 123.125.67.242
7 13 0.26% 2 0.04% 85 0.02% 0 0.00% piano3.yandex.ru
8 12 0.24% 12 0.25% 697 0.16% 0 0.00% 123.125.67.181
9 12 0.24% 3 0.06% 20 0.00% 1 0.50% crawl-66-249-71-87.googlebot.com
10 10 0.20% 10 0.21% 511 0.12% 0 0.00% 220.181.51.158
11 9 0.18% 9 0.19% 511 0.12% 0 0.00% 123.125.67.243
12 9 0.18% 9 0.19% 511 0.12% 0 0.00% 220.181.51.219
13 8 0.16% 8 0.17% 454 0.11% 0 0.00% 220.181.51.155
14 7 0.14% 7 0.15% 398 0.09% 0 0.00% 220.181.51.217
15 6 0.12% 4 0.08% 117 0.03% 0 0.00% 218.30.103.144
16 6 0.12% 6 0.13% 341 0.08% 0 0.00% 220.181.51.218
17 6 0.12% 1 0.02% 20 0.00% 1 0.50% 221.130.11.205
18 5 0.10% 5 0.11% 284 0.07% 0 0.00% 220.181.51.156
19 5 0.10% 5 0.11% 1743 0.41% 0 0.00% hn.kd.ny.adsl
20 4 0.08% 4 0.08% 227 0.05% 0 0.00% 220.181.51.157
21 4 0.08% 4 0.08% 227 0.05% 0 0.00% 220.181.51.220
22 3 0.06% 2 0.04% 280 0.07% 0 0.00% 122.85.181.80
23 3 0.06% 3 0.06% 2509 0.58% 0 0.00% 220.181.125.4
24 2 0.04% 1 0.02% 2152 0.50% 0 0.00% 101.228.139.113
25 2 0.04% 2 0.04% 191 0.04% 1 0.50% 110.85.126.158
26 2 0.04% 1 0.02% 365 0.08% 0 0.00% 111.176.62.119
27 2 0.04% 1 0.02% 708 0.16% 0 0.00% 111.73.187.172
28 2 0.04% 1 0.02% 1269 0.29% 0 0.00% 112.123.87.218
29 2 0.04% 1 0.02% 1816 0.42% 0 0.00% 112.90.197.46
30 2 0.04% 2 0.04% 3 0.00% 2 1.01% 113.106.191.164

Top 10 of 445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.04% 2 0.04% 21079 4.90% 0 0.00% 203.30.93.233
2 2 0.04% 2 0.04% 12547 2.92% 0 0.00% 59.152.221.14
3 1 0.02% 1 0.02% 10540 2.45% 0 0.00% 118.183.198.35
4 1 0.02% 1 0.02% 10540 2.45% 0 0.00% 192.165.214.193
5 1 0.02% 1 0.02% 10540 2.45% 0 0.00% 199.40.204.245
6 1 0.02% 1 0.02% 10540 2.45% 0 0.00% libws-sk419.lib.ic.ac.uk
7 1 0.02% 1 0.02% 8319 1.93% 0 0.00% 124.65.129.18
8 4126 82.69% 4126 87.03% 6685 1.55% 3 1.51% 188.94.33.196
9 1 0.02% 1 0.02% 6399 1.49% 0 0.00% 60.190.25.162
10 2 0.04% 1 0.02% 6220 1.45% 0 0.00% 218.200.42.130

Top 30 of 87 Total Referrers
# Hits Referrer
1 659 13.21% - (Direct Request)
2 109 2.18% http://semblemunfi.arredemo.org
3 106 2.12% http://mein-baby.ru
4 104 2.08% http://www.deco-rum.ru/
5 101 2.02% http://atomistry.com/
6 100 2.00% http://naorbite.ru
7 99 1.98% http://www.astateofsundays.net/
8 97 1.94% http://omskoeslovo.ru/
9 96 1.92% http://typhispamul.arredemo.org
10 95 1.90% http://www.forum-mining.ru
11 94 1.88% http://thecelebrityphoto.com
12 91 1.82% http://www.mining-enc.ru
13 90 1.80% http://doms.com.ua/
14 90 1.80% http://karliknos.spb.ru/
15 90 1.80% http://tratatbisrai.arredemo.org
16 88 1.76% http://cardiology-club.com/
17 88 1.76% http://kulinap.com/
18 88 1.76% http://www.news-mining.ru
19 87 1.74% http://lingstabalal.arredemo.org
20 87 1.74% http://www.zelen.com.ua/
21 86 1.72% http://mozhnoili.net
22 86 1.72% http://www.carry.com.ua/
23 86 1.72% http://www.supertova.com
24 85 1.70% http://sportmashina.com/
25 85 1.70% http://wortnibalva.arredemo.org
26 84 1.68% http://esadevin.arredemo.org
27 84 1.68% http://reasysptrader.arredemo.org
28 84 1.68% http://titanpublishinggroup.com/
29 84 1.68% http://www.financial-lawyer.ru/
30 83 1.66% http://atgavvido.arredemo.org

Top 15 of 85 Total User Agents
# Hits User Agent
1 4126 82.69% Mozilla/5.0 (X11; Linux x86_64; rv:14.0) Gecko/20100101 Firefox/14.0.1
2 118 2.36% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
3 113 2.26% NSPlayer/10.0.0.4072 WMFSDK/10.0
4 67 1.34% NSPlayer/10.0.0.4078 WMFSDK/10.0
5 64 1.28% NSPlayer/11.0.5721.5275 WMFSDK/11.0
6 52 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 42 0.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 38 0.76% Googlebot-Image/1.0
9 29 0.58% NSPlayer/12.00.7601.17514 WMFSDK/12.00.7601.17514
10 25 0.50% Windows-Media-Player/11.0.5721.5280
11 22 0.44% NSPlayer/9.0.0.4509 WMFSDK/9.0
12 17 0.34% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
13 15 0.30% NSPlayer/10.0.0.3802 WMFSDK/10.0
14 14 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
15 14 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7

Usage by Country for October 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 4588 91.94% 4546 95.89% 325481 75.63% Unresolved/Unknown
2 158 3.17% 91 1.92% 14407 3.35% Commercial (com)
3 142 2.85% 25 0.53% 37972 8.82% Network (net)
4 31 0.62% 28 0.59% 28486 6.62% China
5 18 0.36% 6 0.13% 95 0.02% Russian Federation
6 13 0.26% 13 0.27% 21 0.00% Brazil
7 6 0.12% 6 0.13% 10 0.00% Indonesia
8 3 0.06% 3 0.06% 6454 1.50% Taiwan
9 2 0.04% 2 0.04% 3 0.00% Argentina
10 2 0.04% 2 0.04% 3 0.00% Germany
11 2 0.04% 2 0.04% 2144 0.50% Japan
12 2 0.04% 2 0.04% 3 0.00% Mexico
13 2 0.04% 2 0.04% 3 0.00% Turkey
14 2 0.04% 2 0.04% 10541 2.45% United Kingdom
15 1 0.02% 1 0.02% 2 0.00% Generic TLD (info)
16 1 0.02% 1 0.02% 2 0.00% Australia
17 1 0.02% 1 0.02% 2 0.00% Congo, Democratic Republic
18 1 0.02% 1 0.02% 2 0.00% Colombia
19 1 0.02% 1 0.02% 2 0.00% Czech Republic
20 1 0.02% 1 0.02% 2 0.00% European Union
21 1 0.02% 1 0.02% 2 0.00% Finland
22 1 0.02% 1 0.02% 1003 0.23% Hong Kong
23 1 0.02% 1 0.02% 2 0.00% India
24 1 0.02% 1 0.02% 2 0.00% Jordan
25 1 0.02% 1 0.02% 2 0.00% Cambodia
26 1 0.02% 1 0.02% 2 0.00% Nepal
27 1 0.02% 1 0.02% 2 0.00% Peru
28 1 0.02% 1 0.02% 2 0.00% Romania
29 1 0.02% 1 0.02% 2 0.00% Serbia
30 1 0.02% 1 0.02% 3635 0.84% Singapore


Generated by Webalizer Version 2.20