Usage Statistics for wixcast.warbirdinformationexchange.org

Summary Period: December 2012
Generated 01-Jan-2013 03:45 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 1143
Total Files 919
Total Pages 631
Total Visits 200
Total KBytes 334495
Total Unique Sites 300
Total Unique URLs 135
Total Unique Referrers 27
Total Unique User Agents 62
. Avg Max
Hits per Hour 1 103
Hits per Day 36 144
Files per Day 29 137
Pages per Day 20 127
Sites per Day 9 36
Visits per Day 6 17
KBytes per Day 10790 41754
Hits by Response Code
Code 200 - OK 80.40% 919
Code 206 - Partial Content 0.87% 10
Code 304 - Not Modified 9.89% 113
Code 404 - Not Found 8.84% 101

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 46 4.02% 35 3.81% 12 1.90% 12 6.00% 36 12.00% 41754 12.48%
2 23 2.01% 12 1.31% 3 0.48% 3 1.50% 14 4.67% 5242 1.57%
3 26 2.27% 11 1.20% 15 2.38% 15 7.50% 10 3.33% 11107 3.32%
4 1 0.09% 0 0.00% 1 0.16% 1 0.50% 1 0.33% 0 0.00%
5 20 1.75% 11 1.20% 9 1.43% 9 4.50% 12 4.00% 2690 0.80%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 20 1.75% 17 1.85% 4 0.63% 4 2.00% 18 6.00% 24884 7.44%
8 14 1.22% 8 0.87% 0 0.00% 0 0.00% 9 3.00% 4726 1.41%
9 23 2.01% 17 1.85% 7 1.11% 7 3.50% 18 6.00% 3480 1.04%
10 38 3.32% 28 3.05% 3 0.48% 2 1.00% 26 8.67% 39689 11.87%
11 28 2.45% 19 2.07% 11 1.74% 11 5.50% 18 6.00% 8680 2.59%
12 24 2.10% 16 1.74% 0 0.00% 0 0.00% 17 5.67% 13445 4.02%
13 18 1.57% 9 0.98% 1 0.16% 1 0.50% 10 3.33% 1994 0.60%
14 25 2.19% 14 1.52% 5 0.79% 4 2.00% 10 3.33% 9371 2.80%
15 23 2.01% 18 1.96% 1 0.16% 1 0.50% 18 6.00% 17852 5.34%
16 25 2.19% 16 1.74% 8 1.27% 8 4.00% 17 5.67% 8750 2.62%
17 16 1.40% 9 0.98% 0 0.00% 0 0.00% 11 3.67% 2349 0.70%
18 2 0.17% 1 0.11% 0 0.00% 0 0.00% 2 0.67% 1988 0.59%
19 24 2.10% 10 1.09% 1 0.16% 1 0.50% 13 4.33% 7649 2.29%
20 131 11.46% 125 13.60% 115 18.23% 9 4.50% 14 4.67% 4594 1.37%
21 144 12.60% 137 14.91% 127 20.13% 15 7.50% 17 5.67% 3918 1.17%
22 22 1.92% 17 1.85% 7 1.11% 7 3.50% 11 3.67% 8552 2.56%
23 130 11.37% 126 13.71% 114 18.07% 14 7.00% 18 6.00% 12854 3.84%
24 130 11.37% 122 13.28% 114 18.07% 13 6.50% 13 4.33% 7826 2.34%
25 41 3.59% 29 3.16% 23 3.65% 15 7.50% 21 7.00% 10264 3.07%
26 25 2.19% 17 1.85% 7 1.11% 7 3.50% 16 5.33% 9648 2.88%
27 29 2.54% 22 2.39% 6 0.95% 6 3.00% 18 6.00% 12304 3.68%
28 27 2.36% 22 2.39% 13 2.06% 13 6.50% 22 7.33% 2005 0.60%
29 35 3.06% 28 3.05% 19 3.01% 17 8.50% 16 5.33% 14932 4.46%
30 3 0.26% 3 0.33% 3 0.48% 3 1.50% 1 0.33% 258 0.08%
31 30 2.62% 20 2.18% 2 0.32% 2 1.00% 21 7.00% 41688 12.46%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 12.60% 4 135 14.69% 3 108 17.12% 1721 53361 15.95%
1 3 113 9.89% 3 110 11.97% 3 106 16.80% 403 12506 3.74%
2 6 204 17.85% 6 204 22.20% 6 204 32.33% 17 514 0.15%
3 0 19 1.66% 0 16 1.74% 0 9 1.43% 166 5150 1.54%
4 0 17 1.49% 0 17 1.85% 0 15 2.38% 63 1958 0.59%
5 0 21 1.84% 0 16 1.74% 0 2 0.32% 938 29080 8.69%
6 1 32 2.80% 0 27 2.94% 0 19 3.01% 214 6643 1.99%
7 0 14 1.22% 0 11 1.20% 0 3 0.48% 312 9687 2.90%
8 0 16 1.40% 0 9 0.98% 0 3 0.48% 120 3707 1.11%
9 3 102 8.92% 3 93 10.12% 0 14 2.22% 583 18083 5.41%
10 1 39 3.41% 1 33 3.59% 0 3 0.48% 83 2567 0.77%
11 0 17 1.49% 0 8 0.87% 0 4 0.63% 9 271 0.08%
12 1 44 3.85% 0 21 2.29% 0 16 2.54% 285 8829 2.64%
13 1 35 3.06% 0 7 0.76% 0 2 0.32% 2 70 0.02%
14 0 26 2.27% 0 7 0.76% 0 6 0.95% 84 2615 0.78%
15 1 38 3.32% 0 14 1.52% 0 13 2.06% 84 2600 0.78%
16 0 19 1.66% 0 9 0.98% 0 9 1.43% 4 136 0.04%
17 1 40 3.50% 0 28 3.05% 0 26 4.12% 33 1021 0.31%
18 0 27 2.36% 0 16 1.74% 0 16 2.54% 300 9307 2.78%
19 0 15 1.31% 0 10 1.09% 0 6 0.95% 576 17859 5.34%
20 1 51 4.46% 1 44 4.79% 0 20 3.17% 1144 35454 10.60%
21 1 58 5.07% 1 43 4.68% 0 8 1.27% 2379 73758 22.05%
22 0 28 2.45% 0 24 2.61% 0 15 2.38% 494 15315 4.58%
23 0 24 2.10% 0 17 1.85% 0 4 0.63% 774 24004 7.18%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 524 45.84% 849 0.25% /
2 250 21.87% 322887 96.53% /wixcast-ep1.mp3
3 60 5.25% 3085 0.92% /episode 0-64bit.mp3
4 5 0.44% 376 0.11% /webalizer/usage_200706.html
5 5 0.44% 268 0.08% /webalizer/usage_200802.html
6 5 0.44% 223 0.07% /webalizer/usage_200901.html
7 5 0.44% 552 0.16% /webalizer/usage_201102.html
8 4 0.35% 279 0.08% /webalizer/usage_200707.html
9 4 0.35% 168 0.05% /webalizer/usage_200708.html
10 4 0.35% 173 0.05% /webalizer/usage_200801.html
11 4 0.35% 270 0.08% /webalizer/usage_200806.html
12 4 0.35% 279 0.08% /webalizer/usage_200808.html
13 4 0.35% 199 0.06% /webalizer/usage_200809.html
14 4 0.35% 163 0.05% /webalizer/usage_200810.html
15 4 0.35% 247 0.07% /webalizer/usage_200812.html
16 4 0.35% 340 0.10% /webalizer/usage_201201.html
17 3 0.26% 70 0.02% /webalizer/
18 3 0.26% 0 0.00% /webalizer/ctry_usage_201007.png
19 3 0.26% 0 0.00% /webalizer/daily_usage_201104.png
20 3 0.26% 165 0.05% /webalizer/usage_200804.html
21 3 0.26% 183 0.05% /webalizer/usage_200807.html
22 3 0.26% 150 0.04% /webalizer/usage_200811.html
23 3 0.26% 129 0.04% /webalizer/usage_200904.html
24 3 0.26% 277 0.08% /webalizer/usage_201006.html
25 3 0.26% 337 0.10% /webalizer/usage_201012.html
26 2 0.17% 0 0.00% /images/picher.jpg
27 2 0.17% 0 0.00% /webalizer/daily_usage_201005.png
28 2 0.17% 0 0.00% /webalizer/daily_usage_201105.png
29 2 0.17% 0 0.00% /webalizer/hourly_usage_200709.png
30 2 0.17% 0 0.00% /webalizer/hourly_usage_200802.png

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 250 21.87% 322887 96.53% /wixcast-ep1.mp3
2 60 5.25% 3085 0.92% /episode 0-64bit.mp3
3 524 45.84% 849 0.25% /
4 5 0.44% 552 0.16% /webalizer/usage_201102.html
5 5 0.44% 376 0.11% /webalizer/usage_200706.html
6 4 0.35% 340 0.10% /webalizer/usage_201201.html
7 3 0.26% 337 0.10% /webalizer/usage_201012.html
8 4 0.35% 279 0.08% /webalizer/usage_200707.html
9 4 0.35% 279 0.08% /webalizer/usage_200808.html
10 3 0.26% 277 0.08% /webalizer/usage_201006.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 524 45.84% 123 61.50% /
2 5 0.44% 4 2.00% /webalizer/usage_200802.html
3 5 0.44% 4 2.00% /webalizer/usage_200901.html
4 5 0.44% 4 2.00% /webalizer/usage_201102.html
5 4 0.35% 4 2.00% /webalizer/usage_201201.html
6 3 0.26% 3 1.50% /webalizer/
7 4 0.35% 3 1.50% /webalizer/usage_200707.html
8 4 0.35% 3 1.50% /webalizer/usage_200708.html
9 4 0.35% 3 1.50% /webalizer/usage_200801.html
10 4 0.35% 3 1.50% /webalizer/usage_200806.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 524 45.84% 122 61.00% /
2 5 0.44% 4 2.00% /webalizer/usage_200706.html
3 4 0.35% 4 2.00% /webalizer/usage_200707.html
4 5 0.44% 4 2.00% /webalizer/usage_200802.html
5 5 0.44% 4 2.00% /webalizer/usage_200901.html
6 4 0.35% 4 2.00% /webalizer/usage_201201.html
7 4 0.35% 3 1.50% /webalizer/usage_200801.html
8 3 0.26% 3 1.50% /webalizer/usage_200807.html
9 4 0.35% 3 1.50% /webalizer/usage_200808.html
10 4 0.35% 3 1.50% /webalizer/usage_200809.html

Top 30 of 300 Total Sites
# Hits Files KBytes Visits Hostname
1 405 35.43% 405 44.07% 656 0.20% 4 2.00% host-static-109-185-153-208.moldtelecom.md
2 124 10.85% 31 3.37% 1471 0.44% 9 4.50% crawl-66-249-73-176.googlebot.com
3 110 9.62% 75 8.16% 5551 1.66% 75 37.50% spider-199-21-99-102.yandex.com
4 23 2.01% 5 0.54% 29 0.01% 2 1.00% crawl-66-249-76-88.googlebot.com
5 16 1.40% 2 0.22% 92 0.03% 0 0.00% piano3.yandex.ru
6 15 1.31% 15 1.63% 852 0.25% 0 0.00% 123.125.67.243
7 14 1.22% 14 1.52% 795 0.24% 0 0.00% 123.125.67.242
8 13 1.14% 13 1.41% 784 0.23% 0 0.00% 123.125.67.181
9 11 0.96% 11 1.20% 625 0.19% 0 0.00% 123.125.67.180
10 9 0.79% 9 0.98% 511 0.15% 0 0.00% 220.181.51.156
11 8 0.70% 8 0.87% 454 0.14% 0 0.00% 220.181.51.157
12 8 0.70% 8 0.87% 454 0.14% 0 0.00% 220.181.51.217
13 7 0.61% 7 0.76% 398 0.12% 0 0.00% 220.181.51.218
14 7 0.61% 7 0.76% 398 0.12% 0 0.00% 220.181.51.220
15 7 0.61% 7 0.76% 2933 0.88% 0 0.00% hn.kd.ny.adsl
16 7 0.61% 0 0.00% 25 0.01% 0 0.00% img-spider-95-108-158-241.yandex.com
17 6 0.52% 4 0.44% 117 0.04% 0 0.00% 218.30.103.144
18 5 0.44% 5 0.54% 284 0.08% 0 0.00% 220.181.51.155
19 5 0.44% 5 0.54% 20399 6.10% 0 0.00% 58.17.163.85
20 5 0.44% 0 0.00% 4 0.00% 0 0.00% crawl-66-249-75-88.googlebot.com
21 4 0.35% 0 0.00% 14 0.00% 0 0.00% 173.199.120.83.choopa.net
22 4 0.35% 4 0.44% 6 0.00% 4 2.00% 195-60-134-95.pool.ukrtel.net
23 4 0.35% 4 0.44% 227 0.07% 0 0.00% 220.181.51.158
24 4 0.35% 4 0.44% 227 0.07% 0 0.00% 220.181.51.219
25 3 0.26% 3 0.33% 5 0.00% 3 1.50% 52-206-134-95.pool.ukrtel.net
26 3 0.26% 3 0.33% 5 0.00% 3 1.50% 8-5-134-95.pool.ukrtel.net
27 2 0.17% 1 0.11% 3341 1.00% 0 0.00% 1-170-125-137.dynamic.hinet.net
28 2 0.17% 1 0.11% 5969 1.78% 0 0.00% 110.228.64.162
29 2 0.17% 1 0.11% 2152 0.64% 0 0.00% 110.243.102.248
30 2 0.17% 1 0.11% 2123 0.63% 0 0.00% 111.126.71.164

Top 10 of 300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.44% 5 0.54% 20399 6.10% 0 0.00% 58.17.163.85
2 1 0.09% 1 0.11% 10540 3.15% 0 0.00% 252.66.81.117.broad.sz.js.dynamic.163data.com.cn
3 1 0.09% 1 0.11% 10540 3.15% 0 0.00% 27.8.44.52
4 2 0.17% 1 0.11% 8849 2.65% 0 0.00% 218.23.120.191
5 1 0.09% 1 0.11% 8028 2.40% 0 0.00% 101.95.4.254
6 1 0.09% 1 0.11% 7834 2.34% 0 0.00% 42.60.17.218.broad.sz.gd.dynamic.163data.com.cn
7 1 0.09% 1 0.11% 7781 2.33% 0 0.00% 134.187.170.222.broad.hg.hl.dynamic.163data.com.cn
8 2 0.17% 1 0.11% 6391 1.91% 0 0.00% 222.81.73.52
9 2 0.17% 1 0.11% 5969 1.78% 0 0.00% 110.228.64.162
10 1 0.09% 1 0.11% 5833 1.74% 0 0.00% 218.21.39.38

Top 24 of 27 Total Referrers
# Hits Referrer
1 591 51.71% - (Direct Request)
2 304 26.60% http://astanafans.com/
3 101 8.84% http://rusport.eu/
4 31 2.71% http://pb.mp3.sogou.com/bg_listen_wmp.jsp
5 12 1.05% http://digilander.libero.it/daksa/voltaren/voltaren-resinat.html
6 11 0.96% http://digilander.libero.it/scomed002/lunesta/lunesta-side-effects.html
7 11 0.96% http://digilander.libero.it/users2006/carisoprodol/i-wanna-buy-cheap-carisoprodol.html
8 11 0.96% http://samasama.8k.com/cleocin/cleocin-recipe.html
9 8 0.70% http://maquinita.8k.com/cozaar/buy-cozaar-online.html
10 7 0.61% http://adsense-secrets-revealed.keenweb.info/archives/116
11 7 0.61% http://raincy.onlinewebshop.net/didrex/didrex-mexico.html
12 6 0.52% http://disclaimerblowsgoats.4t.com/valium/valium-high.html
13 6 0.52% http://utenti.multimania.it/massan/lorcet/zydone.html
14 5 0.44% http://kase.fabpage.com/anabolic-steroid/anabolic-steroids-information.html
15 4 0.35% http://digilander.libero.it/podataktak/ultram/ultram-medication.html
16 4 0.35% http://digilander.libero.it/yukoaaa/didrex/purchase-didrex.html
17 4 0.35% http://sankey.20m.com/motilium/where-to-get-motilium.html
18 3 0.26% http://football-tips-and-tricks.usweb.info/ultimate-strength-wrestling-complete-strength-and-conditioning-for-wrestlers-and-mma-athletes/
19 2 0.17% http://uleo.2trom.com/cymbalta/norepinephrine.html
20 2 0.17% http://wach.pluto.ro/buspar/online-pharmacies.html
21 2 0.17% http://www.deezer.com
22 1 0.09% http://bellow.bappy.com/valtrex/valtrex-wisconsin.html
23 1 0.09% http://sale.byto.de/zanaflex/zanaflex-new-mexico.html
24 1 0.09% http://start.kilu.de/diazepam/diazepam-5.html

Top 15 of 62 Total User Agents
# Hits User Agent
1 405 35.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; GTB7.3)
2 110 9.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 109 9.54% NSPlayer/10.0.0.4072 WMFSDK/10.0
4 100 8.75% Googlebot-Image/1.0
5 52 4.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 46 4.02% NSPlayer/10.0.0.4078 WMFSDK/10.0
7 39 3.41% NSPlayer/11.0.5721.5275 WMFSDK/11.0
8 36 3.15% NSPlayer/12.00.7601.17514 WMFSDK/12.00.7601.17514
9 21 1.84% Windows-Media-Player/11.0.5721.5280
10 16 1.40% Mozilla/5.0 (compatible; YandexMedia/3.0; +http://yandex.com/bots)
11 11 0.96% NSPlayer/12.00.7600.16385 WMFSDK/12.00.7600.16385
12 11 0.96% NSPlayer/9.0.0.4509 WMFSDK/9.0
13 10 0.87% NSPlayer/10.0.0.3802 WMFSDK/10.0
14 9 0.79% Mozilla/4.0
15 9 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0

Usage by Country for December 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 406 35.52% 406 44.18% 658 0.20% Moldova
2 339 29.66% 306 33.30% 237197 70.91% Unresolved/Unknown
3 281 24.58% 123 13.38% 12502 3.74% Commercial (com)
4 32 2.80% 26 2.83% 22371 6.69% Network (net)
5 29 2.54% 27 2.94% 55371 16.55% China
6 17 1.49% 3 0.33% 94 0.03% Russian Federation
7 8 0.70% 8 0.87% 13 0.00% Brazil
8 6 0.52% 6 0.65% 116 0.03% Germany
9 5 0.44% 5 0.54% 8 0.00% Indonesia
10 2 0.17% 1 0.11% 4391 1.31% Australia
11 2 0.17% 2 0.22% 3 0.00% Cocos (Keeling) Islands
12 2 0.17% 2 0.22% 3 0.00% India
13 2 0.17% 2 0.22% 3 0.00% Italy
14 2 0.17% 2 0.22% 3 0.00% Lithuania
15 1 0.09% 1 0.11% 2 0.00% Generic Business (biz)
16 1 0.09% 1 0.11% 2 0.00% Finland
17 1 0.09% 1 0.11% 614 0.18% Hong Kong
18 1 0.09% 1 0.11% 2 0.00% Hungary
19 1 0.09% 1 0.11% 2 0.00% Netherlands
20 1 0.09% 1 0.11% 2 0.00% Norway
21 1 0.09% 1 0.11% 2 0.00% Pakistan
22 1 0.09% 1 0.11% 2 0.00% Serbia
23 1 0.09% 1 0.11% 2 0.00% Saudi Arabia
24 1 0.09% 1 0.11% 1136 0.34% Taiwan


Generated by Webalizer Version 2.20