Usage Statistics for wixcast.warbirdinformationexchange.org

Summary Period: March 2015
Generated 01-Apr-2015 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 18586
Total Files 17831
Total Pages 18424
Total Visits 4395
Total KBytes 567556
Total Unique Sites 939
Total Unique URLs 130
Total Unique Referrers 1172
Total Unique User Agents 356
. Avg Max
Hits per Hour 24 376
Hits per Day 599 1144
Files per Day 575 1093
Pages per Day 594 1138
Sites per Day 30 110
Visits per Day 141 268
KBytes per Day 18308 41768
Hits by Response Code
Code 200 - OK 95.94% 17831
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.90% 168
Code 403 - Forbidden 0.10% 18
Code 404 - Not Found 3.06% 568

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 643 3.46% 633 3.55% 637 3.46% 100 2.28% 54 5.75% 18173 3.20%
2 803 4.32% 787 4.41% 796 4.32% 171 3.89% 98 10.44% 25427 4.48%
3 813 4.37% 790 4.43% 806 4.37% 144 3.28% 66 7.03% 19362 3.41%
4 556 2.99% 522 2.93% 549 2.98% 125 2.84% 86 9.16% 10623 1.87%
5 973 5.24% 921 5.17% 966 5.24% 163 3.71% 81 8.63% 29201 5.15%
6 835 4.49% 750 4.21% 801 4.35% 151 3.44% 78 8.31% 36918 6.50%
7 905 4.87% 863 4.84% 901 4.89% 161 3.66% 67 7.14% 41768 7.36%
8 824 4.43% 771 4.32% 823 4.47% 176 4.00% 96 10.22% 35823 6.31%
9 976 5.25% 950 5.33% 965 5.24% 175 3.98% 97 10.33% 37766 6.65%
10 1045 5.62% 1043 5.85% 1043 5.66% 268 6.10% 97 10.33% 36673 6.46%
11 817 4.40% 794 4.45% 815 4.42% 189 4.30% 91 9.69% 20381 3.59%
12 1144 6.16% 1093 6.13% 1138 6.18% 185 4.21% 91 9.69% 28628 5.04%
13 732 3.94% 666 3.74% 709 3.85% 197 4.48% 106 11.29% 16206 2.86%
14 505 2.72% 453 2.54% 502 2.72% 178 4.05% 110 11.71% 11668 2.06%
15 530 2.85% 496 2.78% 527 2.86% 142 3.23% 82 8.73% 14049 2.48%
16 601 3.23% 572 3.21% 600 3.26% 150 3.41% 68 7.24% 14418 2.54%
17 463 2.49% 455 2.55% 461 2.50% 116 2.64% 54 5.75% 11479 2.02%
18 631 3.40% 623 3.49% 630 3.42% 150 3.41% 59 6.28% 13869 2.44%
19 419 2.25% 411 2.30% 416 2.26% 128 2.91% 75 7.99% 11848 2.09%
20 465 2.50% 452 2.53% 462 2.51% 96 2.18% 57 6.07% 6632 1.17%
21 272 1.46% 259 1.45% 269 1.46% 127 2.89% 58 6.18% 11751 2.07%
22 344 1.85% 335 1.88% 343 1.86% 114 2.59% 48 5.11% 11062 1.95%
23 315 1.69% 301 1.69% 312 1.69% 106 2.41% 62 6.60% 10666 1.88%
24 426 2.29% 413 2.32% 423 2.30% 147 3.34% 83 8.84% 11431 2.01%
25 331 1.78% 319 1.79% 328 1.78% 122 2.78% 60 6.39% 12819 2.26%
26 300 1.61% 292 1.64% 298 1.62% 88 2.00% 39 4.15% 10083 1.78%
27 375 2.02% 365 2.05% 373 2.02% 106 2.41% 46 4.90% 12127 2.14%
28 438 2.36% 425 2.38% 434 2.36% 111 2.53% 42 4.47% 11209 1.97%
29 333 1.79% 326 1.83% 331 1.80% 96 2.18% 38 4.05% 12212 2.15%
30 378 2.03% 368 2.06% 375 2.04% 116 2.64% 55 5.86% 11213 1.98%
31 394 2.12% 383 2.15% 391 2.12% 121 2.75% 46 4.90% 12072 2.13%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 819 4.41% 25 777 4.36% 26 812 4.41% 743 23036 4.06%
1 27 863 4.64% 26 827 4.64% 27 852 4.62% 787 24384 4.30%
2 26 823 4.43% 25 801 4.49% 26 821 4.46% 707 21922 3.86%
3 24 755 4.06% 23 730 4.09% 24 750 4.07% 718 22250 3.92%
4 24 756 4.07% 23 734 4.12% 24 751 4.08% 724 22433 3.95%
5 28 890 4.79% 27 864 4.85% 28 887 4.81% 734 22752 4.01%
6 25 802 4.32% 25 782 4.39% 25 797 4.33% 749 23225 4.09%
7 25 805 4.33% 24 752 4.22% 25 786 4.27% 806 24979 4.40%
8 22 683 3.67% 21 651 3.65% 21 675 3.66% 749 23212 4.09%
9 25 782 4.21% 24 754 4.23% 25 776 4.21% 735 22789 4.02%
10 19 616 3.31% 18 577 3.24% 19 609 3.31% 739 22922 4.04%
11 30 958 5.15% 30 936 5.25% 30 948 5.15% 1107 34305 6.04%
12 20 626 3.37% 19 599 3.36% 20 621 3.37% 733 22709 4.00%
13 23 717 3.86% 21 652 3.66% 22 693 3.76% 641 19877 3.50%
14 23 722 3.88% 22 687 3.85% 22 712 3.86% 563 17450 3.07%
15 22 693 3.73% 22 682 3.82% 22 691 3.75% 740 22942 4.04%
16 26 828 4.45% 25 804 4.51% 26 822 4.46% 793 24594 4.33%
17 27 837 4.50% 25 784 4.40% 26 835 4.53% 818 25350 4.47%
18 26 836 4.50% 26 816 4.58% 26 835 4.53% 814 25241 4.45%
19 18 581 3.13% 18 563 3.16% 18 577 3.13% 562 17416 3.07%
20 31 978 5.26% 30 946 5.31% 31 972 5.28% 1139 35304 6.22%
21 24 752 4.05% 23 723 4.05% 24 750 4.07% 766 23747 4.18%
22 22 693 3.73% 21 653 3.66% 22 687 3.73% 704 21822 3.84%
23 24 771 4.15% 23 737 4.13% 24 765 4.15% 739 22896 4.03%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 7425 39.95% 12023 2.12% /
2 5296 28.49% 122348 21.56% /webalizer/
3 2100 11.30% 228259 40.22% /webalizer/usage_201212.html
4 1475 7.94% 113937 20.07% /webalizer/usage_201502.html
5 51 0.27% 94 0.02% /images/
6 50 0.27% 98 0.02% /images/digits/
7 44 0.24% 23 0.00% /images/digits/default/
8 43 0.23% 22 0.00% /images/digits/pumpkin/
9 43 0.23% 22 0.00% /images/digits/xmas/
10 39 0.21% 23 0.00% /polynesian/
11 36 0.19% 18 0.00% /images/digits/LED/
12 35 0.19% 18 0.00% /images/digits/links/
13 34 0.18% 17 0.00% /images/digits/blushdw/
14 34 0.18% 20 0.00% /sportcity/
15 33 0.18% 16 0.00% /images/Extropia/
16 33 0.18% 17 0.00% /images/digits/curly/
17 32 0.17% 16 0.00% /images/digits/odometer/
18 31 0.17% 16 0.00% /images/digits/LED_r/
19 30 0.16% 15 0.00% /images/digits/LED_g/
20 30 0.16% 15 0.00% /images/digits/embwhite/
21 27 0.15% 14 0.00% /images/digits/plain_b/
22 21 0.11% 2046 0.36% /webalizer/usage_201010.html
23 20 0.11% 10 0.00% /images/digits/bluesky/
24 20 0.11% 1785 0.31% /webalizer/usage_201205.html
25 19 0.10% 219 0.04% /cp/
26 15 0.08% 1450 0.26% /webalizer/usage_201111.html
27 14 0.08% 892 0.16% /webalizer/usage_200902.html
28 14 0.08% 1160 0.20% /webalizer/usage_201206.html
29 14 0.08% 1287 0.23% /webalizer/usage_201207.html
30 14 0.08% 1444 0.25% /webalizer/usage_201309.html

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 2100 11.30% 228259 40.22% /webalizer/usage_201212.html
2 5296 28.49% 122348 21.56% /webalizer/
3 1475 7.94% 113937 20.07% /webalizer/usage_201502.html
4 7425 39.95% 12023 2.12% /
5 21 0.11% 2046 0.36% /webalizer/usage_201010.html
6 20 0.11% 1785 0.31% /webalizer/usage_201205.html
7 12 0.06% 1459 0.26% /webalizer/usage_201405.html
8 15 0.08% 1450 0.26% /webalizer/usage_201111.html
9 14 0.08% 1444 0.25% /webalizer/usage_201309.html
10 12 0.06% 1433 0.25% /webalizer/usage_201311.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 5296 28.49% 1465 35.71% /webalizer/
2 7425 39.95% 805 19.62% /
3 2100 11.30% 787 19.19% /webalizer/usage_201212.html
4 1475 7.94% 40 0.98% /webalizer/usage_201502.html
5 50 0.27% 32 0.78% /images/digits/
6 44 0.24% 26 0.63% /images/digits/default/
7 51 0.27% 25 0.61% /images/
8 43 0.23% 25 0.61% /images/digits/pumpkin/
9 43 0.23% 25 0.61% /images/digits/xmas/
10 39 0.21% 21 0.51% /polynesian/

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 5296 28.49% 1466 35.76% /webalizer/
2 7425 39.95% 799 19.49% /
3 2100 11.30% 786 19.18% /webalizer/usage_201212.html
4 1475 7.94% 40 0.98% /webalizer/usage_201502.html
5 50 0.27% 32 0.78% /images/digits/
6 51 0.27% 26 0.63% /images/
7 44 0.24% 26 0.63% /images/digits/default/
8 43 0.23% 26 0.63% /images/digits/xmas/
9 43 0.23% 25 0.61% /images/digits/pumpkin/
10 39 0.21% 21 0.51% /polynesian/

Top 30 of 939 Total Sites
# Hits Files KBytes Visits Hostname
1 2966 15.96% 2966 16.63% 4805 0.85% 60 1.37% 46.38.62.175
2 1464 7.88% 1464 8.21% 113497 20.00% 31 0.71% 37.57.231.241
3 1463 7.87% 1463 8.20% 34358 6.05% 293 6.67% 91.207.6.2
4 1069 5.75% 1069 6.00% 25104 4.42% 67 1.52% 5.9.58.169
5 643 3.46% 643 3.61% 75819 13.36% 337 7.67% 37.1.208.64
6 517 2.78% 517 2.90% 61063 10.76% 75 1.71% 78.81.55.15
7 498 2.68% 498 2.79% 11694 2.06% 161 3.66% 195.20.196.159
8 476 2.56% 476 2.67% 11177 1.97% 73 1.66% 212.129.10.181
9 308 1.66% 308 1.73% 7233 1.27% 77 1.75% 77.123.242.33
10 282 1.52% 261 1.46% 25299 4.46% 156 3.55% 100.43.91.14
11 282 1.52% 277 1.55% 9471 1.67% 1 0.02% 162.243.232.51
12 282 1.52% 282 1.58% 33263 5.86% 187 4.25% 37.113.12.106
13 282 1.52% 278 1.56% 9467 1.67% 1 0.02% 5.9.102.13
14 273 1.47% 245 1.37% 5023 0.88% 174 3.96% 88.150.136.178
15 249 1.34% 249 1.40% 403 0.07% 2 0.05% 87.117.8.45
16 236 1.27% 236 1.32% 18954 3.34% 34 0.77% 78.110.166.54
17 230 1.24% 230 1.29% 373 0.07% 2 0.05% 31.23.232.238
18 225 1.21% 225 1.26% 365 0.06% 8 0.18% 31.23.243.94
19 216 1.16% 216 1.21% 350 0.06% 10 0.23% 31.23.190.187
20 193 1.04% 193 1.08% 313 0.06% 4 0.09% 5.139.133.38
21 191 1.03% 191 1.07% 309 0.05% 12 0.27% 31.23.184.142
22 177 0.95% 177 0.99% 4156 0.73% 17 0.39% 31.184.238.11
23 177 0.95% 177 0.99% 287 0.05% 9 0.20% 31.23.230.46
24 176 0.95% 176 0.99% 285 0.05% 1 0.02% 5.139.115.236
25 173 0.93% 173 0.97% 280 0.05% 1 0.02% 31.23.250.247
26 172 0.93% 172 0.96% 279 0.05% 11 0.25% 31.23.104.7
27 167 0.90% 167 0.94% 271 0.05% 2 0.05% 109.165.33.240
28 162 0.87% 162 0.91% 262 0.05% 11 0.25% 46.61.8.36
29 160 0.86% 160 0.90% 259 0.05% 9 0.20% 109.165.59.10
30 160 0.86% 160 0.90% 259 0.05% 1 0.02% 31.23.253.41

Top 10 of 939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1464 7.88% 1464 8.21% 113497 20.00% 31 0.71% 37.57.231.241
2 643 3.46% 643 3.61% 75819 13.36% 337 7.67% 37.1.208.64
3 517 2.78% 517 2.90% 61063 10.76% 75 1.71% 78.81.55.15
4 1463 7.87% 1463 8.20% 34358 6.05% 293 6.67% 91.207.6.2
5 282 1.52% 282 1.58% 33263 5.86% 187 4.25% 37.113.12.106
6 282 1.52% 261 1.46% 25299 4.46% 156 3.55% 100.43.91.14
7 1069 5.75% 1069 6.00% 25104 4.42% 67 1.52% 5.9.58.169
8 236 1.27% 236 1.32% 18954 3.34% 34 0.77% 78.110.166.54
9 112 0.60% 112 0.63% 13228 2.33% 62 1.41% 37.113.46.9
10 498 2.68% 498 2.79% 11694 2.06% 161 3.66% 195.20.196.159

Top 30 of 1172 Total Referrers
# Hits Referrer
1 3295 17.73% http://subw.ru/
2 3272 17.60% http://2uha.net/
3 1757 9.45% - (Direct Request)
4 498 2.68% http://seogf.biz
5 472 2.54% http://acaibeere.zblogs.de
6 388 2.09% http://mormarkets.com/dent.php
7 388 2.09% http://mormarkets.com/smile.php
8 364 1.96% http://mormarkets.com/center.php
9 324 1.74% http://mormarkets.com/
10 244 1.31% http://buyanessaysonline.com
11 241 1.30% http://levitrapillswww.com
12 238 1.28% http://cheapaccutanepills.com
13 236 1.27% http://vk.com/dveripersey
14 236 1.27% http://xanaxpills.com
15 232 1.25% http://stroyprorab.com/
16 229 1.23% http://sammerz.ru
17 208 1.12% http://cialispillsonline.com
18 188 1.01% http://forumi-dveri.blogspot.ru/
19 179 0.96% http://tramadolonlinehcl.com
20 164 0.88% http://domstroyka.com/
21 88 0.47% http://chaoscoder.com
22 82 0.44% http://www.gorodservis.ru
23 60 0.32% http://cardmed.ru
24 59 0.32% http://logolib.ru
25 55 0.30% http://akpp-msk.ru
26 55 0.30% http://chelkey.ru
27 55 0.30% http://dacapital.ru
28 55 0.30% http://designedtoperform.ru
29 55 0.30% http://misssun.ru
30 55 0.30% http://tota53.com.ru

Top 15 of 356 Total User Agents
# Hits User Agent
1 6568 35.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 710 3.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 628 3.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 518 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 315 1.69% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
6 308 1.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
7 308 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
8 308 1.66% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
9 305 1.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
10 305 1.64% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
11 302 1.62% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 296 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
13 294 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
14 292 1.57% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 292 1.57% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa

Usage by Country for March 2015

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 18580 99.97% 17826 99.97% 567001 99.90% Unresolved/Unknown
2 6 0.03% 6 0.03% 555 0.10% Commercial (com)


Generated by Webalizer Version 2.20